| OLGA_vars |
| PT | Pressure |
| PTBOU | Pressure |
| PTMAX | Pressure |
| PTMIN | Pressure |
| PTLEAK | Pressure |
| MINPTBRCT | Pressure |
| MAXPTBR | Pressure |
| MAXPTBRCT | Pressure |
| PCO2 | Pressure |
| PVALVE | Pressure |
| PTSOUR | Pressure |
| PTLKUP | Pressure |
| HYDPT | Pressure |
| MEANPTBRCT | Pressure |
| DPHYD | PressureDifference |
| DPFBR | PressureDifference |
| DPGBR | PressureDifference |
| DPBR | PressureDifference |
| DPPIG | PressureDifference |
| DPABR | PressureDifference |
| PUMPDP | PressureDifference |
| MDPHYD | PressureDifference |
| MDPHYDC | PressureDifference |
| TAUWG | PressureDifference |
| TAUWHL | PressureDifference |
| TAUWWT | PressureDifference |
| TM | Temperature |
| TU | Temperature |
| TMSOUR | Temperature |
| TSOUR | Temperature |
| TMBOU | Temperature |
| TWSWX | Temperature |
| WAXAP | Temperature |
| TMMIN | Temperature |
| TVALVEOUT | Temperature |
| TVALVE | Temperature |
| TBUN | Temperature |
| TWSO | Temperature |
| TWS | Temperature |
| TLEAK | Temperature |
| MINTMBRCT | Temperature |
| TBUNXY | Temperature |
| TSV | Temperature |
| TMMAX | Temperature |
| GLVTEMP | Temperature |
| TLEAEX | Temperature |
| MINTMBR | Temperature |
| TEMPDISCH | Temperature |
| HYDTM | Temperature |
| MAXTMBRCT | Temperature |
| MEANTMBRCT | Temperature |
| DTHYD | TemperatureDifference |
| DTBR | TemperatureDifference |
| MAXDTHYD | TemperatureDifference |
| MDTHYD | TemperatureDifference |
| MDTHYDC | TemperatureDifference |
| QGST | GasStandardFlowrate |
| QGST_DRY | GasStandardFlowrate |
| QGSTLK | GasStandardFlowrate |
| QGSTSOUR | GasStandardFlowrate |
| QGSTWELL | GasStandardFlowrate |
| QG | GasFlowrate |
| QGLKEX | GasFlowrate |
| ROG | Density |
| ROL | Density |
| ROHL | Density |
| ROWT | Density |
| QLST | VolumetricStandardFlowrate |
| QOST | VolumetricStandardFlowrate |
| QGST | VolumetricStandardFlowrate |
| QLST | VolumetricStandardFlowrate |
| CQLTHL_DRILLINGFLUID-N2 | VolumetricStandardFlowrate |
| CQLTHL_DRILLINGFLUID-N2-WATER | VolumetricStandardFlowrate |
| CQLTHL_CUTTING | VolumetricStandardFlowrate |
| CQLTHL_HC | VolumetricStandardFlowrate |
| CQLTHL_H2O | VolumetricStandardFlowrate |
| CQLTHL_MEG | VolumetricStandardFlowrate |
| QWST | VolumetricStandardFlowrate |
| QLSTLK | VolumetricStandardFlowrate |
| QLSTSOUR | VolumetricStandardFlowrate |
| QLSTWELL | VolumetricStandardFlowrate |
| QWTST | VolumetricStandardFlowrate |
| QT | VolumetricFlowRate |
| QLT | VolumetricFlowRate |
| QLTWT | VolumetricFlowRate |
| QLTHL | VolumetricFlowRate |
| QLWT | VolumetricFlowRate |
| QLHL | VolumetricFlowRate |
| Elevation | Distance |
| ELEV | Distance |
| CORRW1 | CorrosionRate |
| CORR2 | CorrosionRate |
| CORR3 | CorrosionRate |
| CORRW1 | CorrosionRate |
| CORRW2 | CorrosionRate |
| CORRW3 | CorrosionRate |
| GORST | GOR |
| GORST_DRY | GOR |
| GASC | Volume |
| ACCLIQ | Volume |
| ACCOIQ | Volume |
| LIQC | Volume |
| OILC | Volume |
| WATC | Volume |
| GASMASS | Mass |
| INHIBMASS | Mass |
| TOTMASS | Mass |
| CMTOT_HC | Mass |
| CMTOT_H2O | Mass |
| CMTOT_MEG | Mass |
| CMTOT_DRILLINGFLUID-N2 | Mass |
| CMTOT_CUTTING | Mass |
| GT | MassFlowrate |
| GG | MassFlowrate |
| GLT | MassFlowrate |
| GLTHL | MassFlowrate |
| GGGMUD | MassFlowrate |
| GLTWT | MassFlowrate |
| GLWT | MassFlowrate |
| GLWV | MassFlowrate |
| GLWVT | MassFlowrate |
| UG | Velocity |
| HT | Time |
| HOL | Unitless |
| ID | Unitless |
| HTCRIT | Unitless |
| VOLGBL | Unitless |
| TINHIBMFR | Unitless |
| EVR | Unitless |
| Z_HC | Unitless |
| Z_H2O | Unitless |
| Z_MEG | Unitless |
| Z_DRILLINGFLUID-N2 | Unitless |
| Z_DRILLINGFLUID-N2_WATER | Unitless |
| Z_CUTTING | Unitless |
| HOLHL | Unitless |
| HOLWT | Unitless |
| CONTR | Unitless |
| MEASVAR | Unitless |
| SETPVAR | Unitless |
| VALVOP | Unitless |
| VALVDP | Unitless |
| GASCFR | Unitless |
| OLGA_startswith |
| PTG | Pressure |
| TW | Temperature |
| CQG | GasFlowRate |
| CQL | VolumetricFlowRate |
| CQLTHL | VolumetricFlowRate |
| CQLTWT | VolumetricFlowRate |
| XGE_ | Unitless |
| XHE_ | Unitless |
| XWE_ | Unitless |
| XWM_ | Unitless |
| XWME_ | Unitless |
| Z_ | Unitless |
| ZM_ | Unitless |
| CACCGAG_ | Unitless |
| CACCGAQ_ | Unitless |
| CACCOIG_ | Unitless |
| CACCOIQ_ | Unitless |
| CACCWAG_ | Unitless |
| CACCWAQ_ | Unitless |
| CGG_ | Unitless |
| CGHT_ | Unitless |
| CGWT_ | Unitless |
| CQG_ | Unitless |
| CQLTHL_ | Unitless |
| CQLTWT_ | Unitless |
| CMTOT_ | Unitless |
| CGASOUT_ | Unitless |
| CMASOUT_ | Unitless |
| CQLTWT_ | Unitless |
| CMTOT_ | Unitless |